Results 1 - 20 of 56
Sort by
Job Title Likelihood Average Time
Director of Finance 13.45% 3 years 2 months
CFO 7.87% 4 years 2 months
Controller 4.71% 3 years 9 months
VP Finance 4.3% 3 years 11 months
Director 2.42% 4 years 3 months
Owner 1.75% 5 years 7 months
Consultant 1.55% 2 years 10 months
Vice President 1.48% 2 years
Corporate Controller 1.41% 3 years 3 months
Finance Manager 1.41% 5 years
Director, Financial Planning & Analysis 1.14% 3 years 2 months
VP 1.08% 5 years 9 months
Senior Director of Finance 0.94% 3 years 11 months
General Manager 0.87% 5 years 6 months
President 0.87% 2 years 7 months
Campaign Manager 0.74% 1 year 10 months
Principal 0.74% 3 years 3 months
Senior Director 0.74% 2 years 8 months
Assistant Controller 0.61% 1 year 11 months
Business Manager 0.61% 3 years
<< < 1 2 3 > >>